Home > Product lineup > Chemical Products
|
|
|
|
|
Kaneka is adding value to items for general use, through engaging in the complete manufacture as well as research and development of a range of products from electrolysis products, chemical products, monomers to vinyl chloride resin products.
| Item | Rated as a Level 1 First-class Quality Product (JWWA K 120) |
Kaneka Standard | Actual Values (Examples Taken from In-house Analysis) |
|---|---|---|---|
| Available Chlorine (%) | 12.0 or more | 12.0 or more | 12.9 |
| Free Alkali (%) | 2 or less | 0.8 or less | 0.7 |
| Bromic Acid (mg/kg) | 50 or less | 10 or less | 1 |
| Chloric Acid (mg/kg) | 4000 or less | 3000 or less | 2000 |
| Sodium Chloride (%) | 4.0 or less | 4.0 or less | 3.2 |
HYPER-CHLOR™ is based on the reference value Water Supply Act, and products that reduce bromic and chloric acid.