Home > Product lineup > CPVC > Competitive Analysis
|
|
| Performance Characteristics | Crosslinked PVC K13S | Embossing |
|---|---|---|
| Transparency | ||
| Physical Properties | ||
| Printability | ||
| Scratch Resistance | ||
| Secondary Workability | ||
| Dosage | 20 ~ 30 % | - |
: Good,
: Fair,
: Not good
| Performance Characteristics | Crosslinked PVC XEL-D | Inorganic ex.Silica |
|---|---|---|
| Transparency | ||
| Physical Properties | ||
| Printability | ||
| Scratch Resistance | ||
| Dosage | 0.2 ~ 0.5 phr | 0.2 ~ 0.5 phr |
: Good,
: Fair,
: Not good
| Performance Characteristics | Crosslinked PVC K13S | Inorganic ex.Silica |
|---|---|---|
| Physical Properties | ||
| Scratch Resistance | ||
| Dosage | 20 ~ 30 % | 5 ~ 10 phr |
: Good,
: Fair,
: Not good